Usage Statistics for Luba.local

Summary Period: June 2007
Generated 29-Jun-2007 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 449042
Total Files 294938
Total Pages 49003
Total Visits 22396
Total KBytes 15468027
Total Unique Sites 16321
Total Unique URLs 1853
Total Unique Referrers 832
Total Unique User Agents 1072
. Avg Max
Hits per Hour 645 2808
Hits per Day 15484 20155
Files per Day 10170 13131
Pages per Day 1689 2430
Visits per Day 772 1124
KBytes per Day 533380 722606
Hits by Response Code
Code 200 - OK 294938
Code 206 - Partial Content 5193
Code 301 - Moved Permanently 60
Code 304 - Not Modified 125047
Code 400 - Bad Request 20
Code 403 - Forbidden 197
Code 404 - Not Found 23587

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 16472 3.67% 10392 3.52% 1986 4.05% 802 3.58% 950 5.82% 554785 3.59%
2 16353 3.64% 10930 3.71% 2284 4.66% 621 2.77% 719 4.41% 625612 4.04%
3 11435 2.55% 7384 2.50% 1320 2.69% 637 2.84% 805 4.93% 471433 3.05%
4 17639 3.93% 12118 4.11% 2430 4.96% 892 3.98% 1138 6.97% 585466 3.79%
5 8022 1.79% 4986 1.69% 1326 2.71% 663 2.96% 936 5.73% 237878 1.54%
6 16980 3.78% 11391 3.86% 1881 3.84% 810 3.62% 1002 6.14% 628681 4.06%
7 13740 3.06% 9163 3.11% 1604 3.27% 813 3.63% 1063 6.51% 437629 2.83%
8 16766 3.73% 11663 3.95% 2154 4.40% 1124 5.02% 1369 8.39% 696311 4.50%
9 11406 2.54% 8017 2.72% 1511 3.08% 834 3.72% 1061 6.50% 499047 3.23%
10 11850 2.64% 7902 2.68% 1449 2.96% 741 3.31% 938 5.75% 480272 3.10%
11 15568 3.47% 9797 3.32% 1724 3.52% 934 4.17% 1226 7.51% 493054 3.19%
12 16607 3.70% 11145 3.78% 1840 3.75% 911 4.07% 1131 6.93% 551693 3.57%
13 15653 3.49% 10287 3.49% 1669 3.41% 823 3.67% 1163 7.13% 479636 3.10%
14 20155 4.49% 13131 4.45% 2090 4.27% 896 4.00% 1197 7.33% 628271 4.06%
15 19920 4.44% 12672 4.30% 1984 4.05% 835 3.73% 989 6.06% 694516 4.49%
16 15174 3.38% 9482 3.21% 1424 2.91% 652 2.91% 902 5.53% 551714 3.57%
17 13568 3.02% 9199 3.12% 1354 2.76% 595 2.66% 686 4.20% 478056 3.09%
18 19537 4.35% 12868 4.36% 1971 4.02% 882 3.94% 1026 6.29% 581241 3.76%
19 19327 4.30% 12845 4.36% 1912 3.90% 866 3.87% 1051 6.44% 722606 4.67%
20 18249 4.06% 11603 3.93% 1824 3.72% 895 4.00% 1144 7.01% 624431 4.04%
21 16986 3.78% 11395 3.86% 1693 3.45% 818 3.65% 1003 6.15% 595535 3.85%
22 18220 4.06% 11566 3.92% 1743 3.56% 837 3.74% 972 5.96% 519351 3.36%
23 15855 3.53% 10301 3.49% 1466 2.99% 694 3.10% 815 4.99% 605633 3.92%
24 13231 2.95% 8869 3.01% 1320 2.69% 658 2.94% 835 5.12% 557746 3.61%
25 18890 4.21% 12280 4.16% 1734 3.54% 796 3.55% 1002 6.14% 601474 3.89%
26 19717 4.39% 12562 4.26% 1971 4.02% 812 3.63% 970 5.94% 612809 3.96%
27 11383 2.53% 7454 2.53% 1215 2.48% 574 2.56% 797 4.88% 350013 2.26%
28 19221 4.28% 12733 4.32% 1970 4.02% 937 4.18% 1103 6.76% 564061 3.65%
29 1118 0.25% 803 0.27% 154 0.31% 82 0.37% 134 0.82% 39073 0.25%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 593 17200 3.83% 426 12380 4.20% 60 1765 3.60% 22516 652967 4.22%
1 411 11945 2.66% 294 8545 2.90% 45 1331 2.72% 16023 464654 3.00%
2 324 9399 2.09% 226 6558 2.22% 36 1072 2.19% 13040 378151 2.44%
3 234 6786 1.51% 163 4734 1.61% 36 1056 2.15% 9898 287030 1.86%
4 207 6027 1.34% 148 4300 1.46% 29 848 1.73% 10010 290294 1.88%
5 232 6742 1.50% 142 4133 1.40% 28 822 1.68% 8710 252576 1.63%
6 158 4607 1.03% 99 2887 0.98% 26 771 1.57% 6490 188219 1.22%
7 188 5456 1.22% 112 3264 1.11% 29 850 1.73% 5565 161398 1.04%
8 355 10307 2.30% 181 5264 1.78% 42 1224 2.50% 10893 315903 2.04%
9 504 14630 3.26% 282 8196 2.78% 57 1663 3.39% 13716 397751 2.57%
10 743 21575 4.80% 455 13201 4.48% 86 2511 5.12% 21026 609755 3.94%
11 756 21926 4.88% 466 13533 4.59% 79 2293 4.68% 21781 631654 4.08%
12 821 23836 5.31% 523 15178 5.15% 85 2466 5.03% 24066 697906 4.51%
13 920 26708 5.95% 601 17434 5.91% 96 2786 5.69% 29286 849289 5.49%
14 873 25338 5.64% 546 15840 5.37% 91 2653 5.41% 28405 823747 5.33%
15 824 23900 5.32% 534 15508 5.26% 86 2517 5.14% 25938 752192 4.86%
16 967 28044 6.25% 624 18108 6.14% 102 2975 6.07% 34819 1009737 6.53%
17 979 28416 6.33% 664 19257 6.53% 107 3109 6.34% 41041 1190202 7.69%
18 978 28385 6.32% 653 18945 6.42% 103 2987 6.10% 34039 987119 6.38%
19 1032 29952 6.67% 702 20374 6.91% 105 3046 6.22% 34206 991975 6.41%
20 1024 29705 6.62% 696 20194 6.85% 102 2959 6.04% 32243 935039 6.04%
21 875 25385 5.65% 614 17806 6.04% 91 2651 5.41% 31113 902275 5.83%
22 771 22370 4.98% 533 15461 5.24% 87 2547 5.20% 30910 896400 5.80%
23 703 20403 4.54% 477 13838 4.69% 72 2101 4.29% 27648 801795 5.18%

Top 30 of 1853 Total URLs
# Hits KBytes URL
1 8867 1.97% 6186 0.04% /
2 7838 1.75% 628990 4.07% /noticias.htm
3 7736 1.72% 118244 0.76% /cuerpo.php
4 6956 1.55% 36869 0.24% /indice.html
5 6243 1.39% 324359 2.10% /gif/bisila_hp.swf
6 3555 0.79% 33353 0.22% /treemenu.jar
7 1873 0.42% 222380 1.44% /tablon.htm
8 1644 0.37% 35228 0.23% /imagenes2.htm
9 1336 0.30% 6580 0.04% /malabo.htm
10 1296 0.29% 23013 0.15% /imagenes.htm
11 1127 0.25% 36100 0.23% /musica.htm
12 879 0.20% 4876 0.03% /bata.htm
13 721 0.16% 4776 0.03% /embajadas.htm
14 653 0.15% 90338 0.58% /noticias/noticias0507.htm
15 538 0.12% 21442 0.14% /cursob.htm
16 507 0.11% 24236 0.16% /autores.htm
17 456 0.10% 972 0.01% /viajar.htm
18 407 0.09% 4978 0.03% /imagenes4.htm
19 393 0.09% 1981 0.01% /sitios.htm
20 370 0.08% 318707 2.06% /musica/wsb/delawest/intro.wma
21 369 0.08% 12921 0.08% /gobiernoge.htm
22 356 0.08% 54155 0.35% /musica/miky/migente.wma
23 332 0.07% 826 0.01% /anuncio.php
24 314 0.07% 5122 0.03% /vuelos.htm
25 309 0.07% 4704 0.03% /misplatos.htm
26 288 0.06% 1777 0.01% /compralibros.html
27 281 0.06% 442481 2.86% /gif/historia.swf
28 271 0.06% 2343 0.02% /peinados.htm
29 270 0.06% 198984 1.29% /musica/wsb/delawest/playerz.wma
30 266 0.06% 35198 0.23% /noticias/noticias1006.htm

Top 10 of 1853 Total URLs By KBytes
# Hits KBytes URL
1 7838 1.75% 628990 4.07% /noticias.htm
2 281 0.06% 442481 2.86% /gif/historia.swf
3 6243 1.39% 324359 2.10% /gif/bisila_hp.swf
4 370 0.08% 318707 2.06% /musica/wsb/delawest/intro.wma
5 140 0.03% 226696 1.47% /musica/bohata e bohoro.mid
6 1873 0.42% 222380 1.44% /tablon.htm
7 224 0.05% 220362 1.42% /musica/wsb/delawest/cantamananas.wma
8 134 0.03% 220120 1.42% /musica/fine de go.mid
9 183 0.04% 210688 1.36% /musica/bisusu diciembre.mid
10 270 0.06% 198984 1.29% /musica/wsb/delawest/playerz.wma

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 8867 1.97% 6250 28.45% /
2 7838 1.75% 2500 11.38% /noticias.htm
3 1644 0.37% 1182 5.38% /imagenes2.htm
4 1873 0.42% 1010 4.60% /tablon.htm
5 1296 0.29% 798 3.63% /imagenes.htm
6 1127 0.25% 729 3.32% /musica.htm
7 1336 0.30% 586 2.67% /malabo.htm
8 721 0.16% 471 2.14% /embajadas.htm
9 507 0.11% 358 1.63% /autores.htm
10 538 0.12% 346 1.57% /cursob.htm

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 7838 1.75% 5579 25.46% /noticias.htm
2 1873 0.42% 1344 6.13% /tablon.htm
3 6956 1.55% 1180 5.38% /indice.html
4 1644 0.37% 1177 5.37% /imagenes2.htm
5 8867 1.97% 872 3.98% /
6 1296 0.29% 819 3.74% /imagenes.htm
7 1127 0.25% 749 3.42% /musica.htm
8 1336 0.30% 564 2.57% /malabo.htm
9 721 0.16% 487 2.22% /embajadas.htm
10 653 0.15% 433 1.98% /noticias/noticias0507.htm

Top 30 of 16321 Total Sites
# Hits Files KBytes Visits Hostname
1 4845 1.08% 3945 1.34% 325656 2.11% 51 0.23% 200.21.244.202
2 4531 1.01% 1476 0.50% 89340 0.58% 68 0.30% 89.130.42.78
3 3683 0.82% 831 0.28% 31742 0.21% 61 0.27% 194-128-29-93.bhi-net.com
4 3296 0.73% 2481 0.84% 52814 0.34% 78 0.35% 218.108.29.238
5 2817 0.63% 2140 0.73% 95831 0.62% 105 0.47% 216.139.172.98
6 2768 0.62% 1444 0.49% 31988 0.21% 61 0.27% 194.202.96.100
7 2392 0.53% 1218 0.41% 54184 0.35% 29 0.13% 41.223.251.33
8 2084 0.46% 1983 0.67% 176871 1.14% 1 0.00% 63.80.56.36
9 1888 0.42% 654 0.22% 16979 0.11% 50 0.22% 216.250.222.2
10 1818 0.40% 795 0.27% 69852 0.45% 42 0.19% mailhost3.hess.com
11 1800 0.40% 1091 0.37% 31759 0.21% 40 0.18% 72.2.225.162
12 1547 0.34% 320 0.11% 15030 0.10% 20 0.09% 195.red-80-36-28.staticip.rima-tde.net
13 1504 0.33% 924 0.31% 27251 0.18% 32 0.14% 216.74.244.130
14 1292 0.29% 1147 0.39% 39408 0.25% 14 0.06% 5.red-213-96-88.staticip.rima-tde.net
15 1280 0.29% 443 0.15% 11466 0.07% 46 0.21% s01060016364d9b9a.ed.shawcable.net
16 1272 0.28% 799 0.27% 24176 0.16% 25 0.11% 159.218.112.101
17 1253 0.28% 117 0.04% 1388 0.01% 8 0.04% 80.73.148.129
18 1243 0.28% 1055 0.36% 40075 0.26% 30 0.13% 195.137.181.24
19 1228 0.27% 120 0.04% 3421 0.02% 32 0.14% 195.53.48.100
20 1208 0.27% 645 0.22% 16602 0.11% 15 0.07% 41.207.187.77
21 1182 0.26% 225 0.08% 10123 0.07% 42 0.19% 212.39.173.135
22 1158 0.26% 577 0.20% 31963 0.21% 34 0.15% mailhost4.hess.com
23 1087 0.24% 434 0.15% 13519 0.09% 26 0.12% 71-223-233-149.phnx.qwest.net
24 1079 0.24% 484 0.16% 24661 0.16% 52 0.23% proxy.upr.edu.cu
25 1053 0.23% 136 0.05% 5428 0.04% 49 0.22% 101.1.170.61.broad.xw.sh.dynamic.163data.com.cn
26 1025 0.23% 558 0.19% 23999 0.16% 9 0.04% 24.red-217-127-186.staticip.rima-tde.net
27 979 0.22% 565 0.19% 15374 0.10% 29 0.13% gw.eamac.ne
28 894 0.20% 423 0.14% 26672 0.17% 2 0.01% 41.249.7.25
29 865 0.19% 593 0.20% 18036 0.12% 13 0.06% 193.194.80.2
30 861 0.19% 654 0.22% 13473 0.09% 21 0.09% 150.214.167.149

Top 10 of 16321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4845 1.08% 3945 1.34% 325656 2.11% 51 0.23% 200.21.244.202
2 599 0.13% 313 0.11% 235116 1.52% 6 0.03% 206-37-175-62.user.auna.net
3 2084 0.46% 1983 0.67% 176871 1.14% 1 0.00% 63.80.56.36
4 224 0.05% 138 0.05% 141960 0.92% 1 0.00% 62.175.37.229.dyn.user.ono.com
5 149 0.03% 131 0.04% 134424 0.87% 4 0.02% 217.77.73.133
6 423 0.09% 380 0.13% 125893 0.81% 3 0.01% 42.red-82-158-193.user.auna.net
7 477 0.11% 172 0.06% 101755 0.66% 13 0.06% 128.red-217-217-36.user.auna.net
8 2817 0.63% 2140 0.73% 95831 0.62% 105 0.47% 216.139.172.98
9 231 0.05% 230 0.08% 91379 0.59% 2 0.01% 173.red-83-58-28.dynamicip.rima-tde.net
10 4531 1.01% 1476 0.50% 89340 0.58% 68 0.30% 89.130.42.78

Top 30 of 832 Total Referrers
# Hits Referrer
1 113223 25.21% - (Direct Request)
2 54565 12.15% http://www.bisila.com/cuerpo.php
3 47148 10.50% http://www.bisila.com/noticias.htm
4 32633 7.27% http://www.bisila.com/imagenes2.htm
5 18040 4.02% http://www.bisila.com/indice.html
6 15204 3.39% http://bisila.com/cuerpo.php
7 14310 3.19% http://www.bisila.com/musica.htm
8 12789 2.85% http://www.bisila.com/malabo.htm
9 12634 2.81% http://www.bisila.com/
10 10167 2.26% http://www.bisila.com/bata.htm
11 9231 2.06% http://bisila.com/noticias.htm
12 5231 1.16% http://www.bisila.com/autores.htm
13 5213 1.16% http://bisila.com/indice.html
14 5161 1.15% http://www.bisila.com/imagenes4.htm
15 5021 1.12% http://www.bisila.com/imagenes.htm
16 4547 1.01% http://www.ikuska.com/Africa/Paises/Continente.htm
17 4261 0.95% http://www.bisila.com/tablon.htm
18 3989 0.89% http://www.bisila.com/sitios.htm
19 3852 0.86% http://bisila.com/
20 3268 0.73% http://www.bisila.com/peinados.htm
21 3236 0.72% http://www.google.es/search
22 3172 0.71% http://www.bisila.com/cursob.htm
23 2273 0.51% http://www.bisila.com/noticias/noticias0507.htm
24 1897 0.42% http://www.bisila.com/imagenes3.htm
25 1782 0.40% http://www.bisila.com/misplatos.htm
26 1749 0.39% http://www.bisila.com/luba.htm
27 1636 0.36% http://www.bisila.com/alen.htm
28 1613 0.36% http://www.skyscrapercity.com/showthread.php
29 1608 0.36% http://images.google.es/imgres
30 1502 0.33% http://www.bisila.com/futbol.htm

Top 20 of 1286 Total Search Strings
# Hits Search String
1 442 10.49% cacao
2 364 8.64% bisila.com
3 167 3.96% www.bisila.com
4 139 3.30% malabo
5 90 2.14% guinea ecuatorial
6 81 1.92% bisila
7 78 1.85% guinea ecuatorial noticias
8 68 1.61% peinados
9 63 1.50% noticias de guinea ecuatorial
10 52 1.23% catedral
11 51 1.21% west side
12 49 1.16% joven
13 46 1.09% musica
14 44 1.04% bosque
15 36 0.85% el cacao
16 35 0.83% bubis
17 35 0.83% planta de cacao
18 28 0.66% mono
19 27 0.64% bata
20 27 0.64% neyo

Top 15 of 1072 Total User Agents
# Hits User Agent
1 84626 18.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 72652 16.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 31468 7.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 27911 6.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 15797 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
6 13320 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 11422 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 10297 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 10113 2.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 9160 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 8796 1.96% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_01
12 7139 1.59% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_06
13 6734 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 6501 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.4) G
15 4812 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for June 2007

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 149607 33.32% 99291 33.67% 4583971 29.64% Unresolved/Unknown
2 141200 31.44% 90954 30.84% 5150244 33.30% Network
3 59176 13.18% 37755 12.80% 2346352 15.17% US Commercial
4 20993 4.68% 14115 4.79% 656423 4.24% Spain
5 15453 3.44% 12529 4.25% 413098 2.67% Ghana
6 9911 2.21% 8823 2.99% 506855 3.28% Mexico
7 5202 1.16% 2909 0.99% 142782 0.92% France
8 4130 0.92% 3554 1.20% 121095 0.78% Morocco
9 4094 0.91% 3401 1.15% 259332 1.68% Argentina
10 3070 0.68% 1385 0.47% 43001 0.28% China
11 3062 0.68% 1895 0.64% 86830 0.56% Ukraine
12 3053 0.68% 2042 0.69% 87324 0.56% Italy
13 2312 0.51% 2156 0.73% 108069 0.70% Peru
14 2029 0.45% 788 0.27% 30138 0.19% Non-Profit Organization
15 1912 0.43% 1715 0.58% 94805 0.61% Chile
16 1774 0.40% 966 0.33% 50911 0.33% Cuba
17 1766 0.39% 1025 0.35% 38227 0.25% Portugal
18 1547 0.34% 1382 0.47% 91389 0.59% Colombia
19 1417 0.32% 795 0.27% 44091 0.29% Brazil
20 1323 0.29% 1207 0.41% 46410 0.30% Monaco
21 1264 0.28% 923 0.31% 60632 0.39% United Kingdom
22 1240 0.28% 827 0.28% 28612 0.18% US Educational
23 1221 0.27% 889 0.30% 52012 0.34% Germany
24 1156 0.26% 796 0.27% 44623 0.29% Switzerland
25 984 0.22% 693 0.23% 26824 0.17% Canada
26 979 0.22% 565 0.19% 15374 0.10% Niger
27 885 0.20% 516 0.17% 17745 0.11% Russian Federation
28 836 0.19% 732 0.25% 41315 0.27% Belgium
29 810 0.18% 418 0.14% 22260 0.14% Czech Republic
30 768 0.17% 226 0.08% 7198 0.05% Equatorial Guinea


Generated by Webalizer Version 2.01